VRS Award Winners
Abkhazi Tray: contribution to VRS
|
Angus and Mary Boyd Trophy: Best Novice Entry
|
Jim Calder Memorial Trophy - Best Species Truss or Spray
Member | Rhododendron | Member | Rhododendron | Member | Rhododendron | |||
---|---|---|---|---|---|---|---|---|
2009 | Evelyn Weesjes | R. campanulatum 'Roland Cooper' | 1999 | John Dickman | R. macrophyllum album | |||
2008 | Anne Allen and Ian Duncan | R lindleyi | 1998 | Ken Gibson | R. lindleyi | |||
2007 | Norman Todd | R. charitopes | 1997 | Ken & Dot Gibson | R. morii | |||
2006 | Burns & Karen Morrison | R. arboreum | 1996 | Judy Gordon | R. morii | |||
2015 | Convention Year | 2005 | Convention Year | 1995 | Ken Webb | No name on record | ||
2014 | Beth Dickman | R. macrophyllum | 2004 | Burns & Karen Morrison | R. aberconway | 1994 | Ken & Dot Gibson | R. davidsonianum 'Ruth Lyons' |
2013 | Ken Webb Norma Senn |
R. rubicon R. 'Cimmaron Sun' |
2003 | Ken Webb | R. augustinii 'Jean’s Favourite' | 1993 | Norman Todd | R. fictolacteum |
2012 | John Hawkins Roy Blackmore |
R. rigidum Greers R. yakushimanum Koichiro Wada |
2002 | John Hawkins | R. calostrotum 'Gigha' | |||
2011 | Dean Goard | R. davidsonianum 'Ruth Lyons' | 2001 | Burns & Karen Morrison | R. xanthostephanum | |||
2010 | E. E. Dickman | R. cinnabarinum roylei | 2000 | Brian Saunders | R. edgeworthii |
De Rothschild Challenge Cup - Best In Show
Member | Rhododendron | Member | Rhododendron | Member | Rhododendron | |||
---|---|---|---|---|---|---|---|---|
2009 | Carolyn and Tony Marquardt | R. Countess of Haddington | 1999 | Joan McMurray | R. 'Point Defiance' | |||
2008 | Anne Allen and Ian Duncan | R lindleyi | 1998 | Ken Gibson | R. lindleyi | |||
2007 | Bill & Betty Gordon | R. 'Horizon Monarch' | 1997 | Susan Leacock, Brian Saunders | R. edgeworthii | |||
2006 | Burns and Karen Morrison | R. arboreum | 1996 | Hamish & Debbie Robertson | R. anthopogonoides | |||
2015 | 2005 | No Show this year | 1995 | Joan McMurray | No name on record | |||
2014 | John Hawkins | R. 'Midnight Mystique | 2004 | Ann Allen & Ian Duncan | R. frangrantissimum | 1994 | Ken & Dot Gibson | R. 'Sunspray' |
2013 | Ken & Madeleine Webb | R. primuliflorum R. kiusianum |
2003 | Ann Allen & Ian Duncan | R. johnstoneanum | 1993 | Judy Gordon | R. anthopogonoides |
2012 | John Hawkins Lois Blackmore |
R. 'Trewithen Orange' R. 'Windsong' |
2002 | Hamish Robertson | R. 'Else Frye' | 1992 | ||
2011 | Norma Senn | R. 'Razorbill' | 2001 | Burns & Karen Morrison | R. xanthostephanum | 1991 | Hamish Robertson | R. yakushimanum |
2010 | Anne Allen | R. 'Hurricane' | 2000 | Norman Todd | R. 'Marie Starks' |
George Fraser Memorial Trophy - Best Vancouver Island Hybrid
Member | Rhododendron | Member | Rhododendron | Member | Rhododendron | |||
---|---|---|---|---|---|---|---|---|
2009 | Dean Goard | R. pachysanthum x smirnowii | 1999 | Ian Izard | R. 'Rita' | |||
2008 | Judy Gordon | R. 'Cowichan' | 1998 | Norma Buckley | R. 'Buchanan Simpson' | |||
2007 | Norma Buckley | R. 'Transit Gold' | 1997 | Ken & Dot Gibson | R. Fraseri | |||
2006 | Norma Buckley | R. 'Buchanan Simpson' | 1996 | Dora Kreiss | R. 'Transit Gold' | |||
2015 | 2005 | No Show this year | 1995 | Judy Gordon | No name on record | |||
2014 | Kathy McKay | R. 'Yak' Jim Calder | 2004 | Burns & Karen Morrison | R. 'Buchanan Simpson' | 1994 | Ted Irving | R. Fraseri |
2013 | Bill McMillan | Yak Exbury X Pachy | 2003 | Burns & Karen Morrison | R. 'Buchanan Simpson' | 1993 | Margaret Buffam | R. 'Bonar Buffam' |
2012 | Ken & Madeleine Webb Johanna & Moe Massa |
R. 'Transit Gold' R. 'Courtney Duke' |
2002 | Not awarded | 1992 | Frank Neate | ||
2011 | Bill McMillan | R. Yak 'Exbury' pachysanthum | 2001 | No entry | 1991 | Judy Gordon | R. Fraseri | |
2010 | John Hawkins | R. 'Towner Crest' | 2000 | Joan McMurray | R. Fraseri |
The Gibson Memorial Trophy - for High Aggregate
Member | Member | Member | |||
---|---|---|---|---|---|
2009 | Johanna & Moe Massa | 1999 | Joan McMurray | ||
2008 | Bill McMillan | 1998 | Joan McMurray | ||
2007 | Johanna & Moe Massa | 1997 | Ken & Dot Gibson | ||
2006 | Judy Gordon | 1996 | Joan McMurray | ||
2015 | Convention Year | 2005 | Convention Year | 1995 | Norman & Jean Todd |
2014 | Heather Dickman | 2004 | Judy Gordon | 1994 | Ken & Dot Gibson |
2013 | Ken & Madeleine Webb Johanna & Moe Massa |
2003 | Norman Todd | 1993 | Ken & Dot Gibson |
2012 | Ken & Madeleine Webb Johanna & Moe Massa |
2002 | Norman Todd | ||
2011 | Johanna & Moe Massa | 2001 | Joan McMurray | ||
2010 | Johanna & Moe Massa | 2000 | Joan McMurray |
Mary Henderson Memorial Trophy - Best Hybrid
Member | Rhododendron | Member | Rhododendron | Member | Rhododendron | |||
---|---|---|---|---|---|---|---|---|
2009 | Madeleine and Ken Webb | R. Razorbill | 1999 | Joan McMurray | R. 'Point Defiance' | |||
2008 | Ken Webb | R. 'Yellow Hammer' | 1998 | Karen Morrison | R. 'Loderi King George' | |||
2007 | Bill & Betty Gordon | R. 'Sunspray' | 1997 | Angus Boyd | R. 'Phyllis Korn' | |||
2006 | Bill & Betty Gordon | R. 'Phyllis Korn' | 1996 | Norman Todd | R. 'Eta Burrows' | |||
2015 | Convention Year | 2005 | Convention Year | |||||
2014 | John Hawkins | R. 'Midnight Mistique' | 2004 | Dora Kreiss | R. 'Loderi King George' | |||
2013 | Ken & Madeleine Webb Lois Blackmore |
R. rubicon R. 'Cimmaron Sun' |
2003 | Joan McMurray | R. 'Rubicon' | |||
2012 | 2002 | John Hawkins | R. 'Vibrant Violet' | |||||
2011 | Anne Allen | R. 'Bob's Blue' | 2001 | John Hawkins | R. 'Senator Jackson' | |||
2010 | Anne Allen | R. 'Hurricane' | 2000 | Norman Todd | R. 'Marie Starks' |
Mary's Memorial Cup - Best Rhodo Companion
Member | Companion | Member | Companion | Member | Companion | |||
---|---|---|---|---|---|---|---|---|
2009 | Evelyn Weesjes | Camellia mathotiana | 1999 | Lindsay Mackas-Burns | Cornus nutalli | |||
2008 | E.J. Whitlock | Erythronium revolutum | 1998 | Dave Mackas | Cornus nutalli | |||
2007 | Moe and Joanna Massa | Fothergilla monticola | ||||||
2006 | Moe Massa | Fothergilla monticola | ||||||
2015 | Convention Year | 2005 | Convention Year | |||||
2014 | Stephan & Marjorie Brice | Magnolia Sensation | 2004 | Agnes Lynn | Enkianthus campanulatis | |||
2013 | Moe & Joanna Massa Keiko Alkire |
Magnolia Yellow Bird Trillium |
2003 | Samantha Stone & Charles Nelson | Camellia 'Taylor's Perfection' | |||
2012 | Judy Gordon Keiko Alkire |
Trillium sessile Arisaema |
2002 | Lindsay Mackas-Burns | Camellia japonica | |||
2011 | Moe and Joanna Massa | osmanthus | 2001 | Heather Dickman | Paeonia tenuifolia | |||
2010 | E. E. Dickman | Peony | 2000 | Pat Owen | Viburnum maressii |
Jean & Norman Todd Trophy - Best Container Lepidote
Member | Rhododendron | Member | Rhododendron | Member | Rhododendron | |||
---|---|---|---|---|---|---|---|---|
2009 | Norman Todd | R. megeratum | 1999 | Hamish Robertson | Trichostomum radinum | |||
2008 | Norman Todd | R. rubiginosum | 1998 | Hamish Robertson | R. charitopes | |||
2007 | Norman Todd | R. litangense | 1997 | Susan Leacock, Brian Saunders | R. edgeworthii | |||
2006 | Bill & Sue Hyslop | R. telemateium | 1996 | Norman Todd | R. charitopes | |||
2015 | Convention Year | 2005 | Convention Year | 1995 | Hamish Robertson | No name on record | ||
2014 | 2004 | Judy Gordon | R. cephalanthum | 1994 | Margaret Buffam | R. formosum | ||
2013 | Moe & Joanna Massa | R. fastigiantum | 2003 | Ann Allen & Ian Duncan | R. johnstoneanum | 1993 | Judy Gordon | R. anthopogonoides |
2012 | Anne Allen Tony & Carolyn Marquardt |
R. 'Maddenii' R. excellens |
2002 | Hamish Robertson | R. burmanicum | |||
2011 | not awarded | 2001 | Norman Todd | R. prostratum | ||||
2010 | Keiko Alkire | R. goreri | 2000 | Hamish Robertson | R. burmanicum |
Herman & Hella Vaartnou Trophy - Best Fragrant Entry
Member | Rhododendron | Member | Rhododendron | Member | Rhododendron | |||
---|---|---|---|---|---|---|---|---|
2009 | Evelyn Weesjes | R. lindleyi | 1999 | Bob & Joan Peet | R. 'Loderi King George' | |||
2008 | Burns & Karen Morrison | R. 'Lady Alice Fitzwilliam' | 1998 | Joan McMurray | R. edgeworthii | |||
2007 | Burns & Karen Morrison | R. edgeworthii | 1997 | Ken & Dot Gibson | R. 'Mi Amore' | |||
2006 | Ken Webb | R. 'Loderi Game Chick' | 1996 | Margaret Buffam | R. lyi | |||
2015 | Convention Year | 2005 | Convention Year | |||||
2014 | Heather Dickman | R. 'Scented Pink' | 2004 | Ken Webb | R. 'Loderi Game Chick' | |||
2013 | Tony & Carolyn Marquardt Ann Allen |
R. gorei R. fragrantissimum |
2003 | Agnes Lynn | R. 'Loderi King George' | |||
2012 | Tony & Carolyn Marquardt Johanna & Moe Massa |
R. johnstoneanum R. 'Loderi Pretty Baby' |
2002 | Joan McMurray | R. edgeworthii | |||
2011 | not awarded | 2001 | Joan McMurray | R. frangrantissimum | ||||
2010 | John Hawkins | R. frangrantissimum | 2000 | Hella Vaartnou | R. 'Mi Amore' |
Ken & Madeleine Webb Trophy - People's Choice Award
Member | Rhododendron | Member | Rhododendron | ||
---|---|---|---|---|---|
2009 | Don Whittle and Judy Gordon | vireya laetum Strybing's best form | |||
2008 | Burns and Karen Morrison | R. 'Pretty Baby' and R.'Marie Starks' | |||
2007 | A. C. (Archie) Brown | R. 'Paprika Spiced' | |||
2006 | Burns & Karen Morrison tie with Norman Todd | R. aberconwayii tied with R. rigidum | |||
2015 | Convention Year | 2005 | Convention Year | ||
2014 | Dean Goard | R. '1000 Butterflies' | 2004 | Ken Webb | R. 'Blaney's Blue' |
2013 | John Hawkins Ken & Madeleine Webb |
R. 'Babylon' R. kiusianum |
2003 | ||
2012 | Norma Senn Johanna & Moe Massa |
R. 'Razorbill' R. 'Midnight Mystique' |
2002 | ||
2011 | Keiko Alkire | R. 'Marie Starks' | 2001 | ||
2010 | Judy Gordon, Johanna & Moe Massa | R. praetervisum, R. 'Dexter Spice' | 2000 |
Alex McCarter Bowl - Best NW Hybrid
Member | Rhododendron | |
---|---|---|
2015 | Convention Year | |
2014 | Johanna & Moe Massa | R. 'Invitation' |
2013 | ||
2012 | Ann Allen | R. 'Anna Rose Whitney' |
2011 | Bill McMillan | 'Transit Gold' |
2010 | Judy Gordon | R. 'Elsie Watson' |
2009 | Bill McMillan | 'Transit Gold' |
ARS Bronze Medal
Members | Members | ||
---|---|---|---|
2008 | Dean Goard, Bill McMillan, Ken Webb | ||
2007 | Ian Duncan | ||
2006 | John Gordon, Betty Kennedy | ||
2004 | Joe Harvey | ||
2003 | Dora Kreiss | ||
2015 | Calvin Parsons | 2002 | Norma Buckley |
2013 | Gareth Shearman | 1998 | Judy Gordon, Margaret Buffam, David Dougan, Leslie Drew |
2012 | Jacqueline Bradbury, Lois Blackmore | 1996 | Herman Vaartnou |
2011 | Theresa McMillan, Ann Widdowson | 1990 | Bill Dale, Alec McCarter, Norman Todd, Evelyn Weesjes |
2010 | Johanna & Moe Massa, Margaret deWeese | 1986 | Stuart Holland |
ARS Silver Medal
Year | Member |
---|---|
2017 | Ken Webb |
2003 | Norman Todd |
1986 | Stuart Holland |
Dave Dougan |